| Management number | 212452961 | Release Date | 2026/04/06 | List Price | $22.40 | Model Number | 212452961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black Grey |
|---|---|
| Style | Camping Poncho |
| Seasons | All |
| Fit Type | Relaxed |
| Material | Polyester |
| Brand Name | Tough Outdoors |
| Unit Count | 1 Count |
| Fabric Type | 100% polyester 420T ripstop, 100% polyester 300T pongee, 180gsm PP fill, bounded silk fiber |
| Item Weight | 1150 Grams |
| Part Number | TGH0000451B000S |
| Closure Type | Pull On |
| Manufacturer | Tough Outdoors |
| Style Number | TGH0000451B000S |
| Lining Description | Polyester |
| Coat Silhouette Type | Poncho |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits Most Adults |
| Water Resistance Level | Waterproof |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 83.9 Inches |
| Global Trade Identification Number | 04069942005470 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form