| Management number | 208844576 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 208844576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When it comes to braving the elements in style this fall and winter, SOREL has you covered. From reliable protection to unparalleled comfort, SOREL is the leader in function-first fashion, enabling you to effortlessly express your style while staying focused on your day ahead. With collections for men, women, and children, SOREL ensures that the whole family can enjoy superior comfort and design. Embrace the season with confidence knowing you’re supported by footwear that's as resilient and stylish as you are. Founded in 1962, SOREL combines expert craftsmanship and of-the-moment design to create all-season footwear.
| UPC | 195980506830 |
|---|---|
| Brand | Sorel |
| Color | Honest Beige, Whitened Pink |
| Theme | Waterproof footwear, Women's fashion, Casual shoes, Sorel footwear |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Ona™ Blvd Classic Waterproof |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Ona™ Blvd Classic Waterproof |
| Closure Type | Lace-Up |
| Manufacturer | Sorel |
| Style Number | 2083081-246 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather, Suede |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA foam |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 2083081246 |
| Global Trade Identification Number | 00195980506830 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form