| Management number | 208797717 | Release Date | 2026/03/29 | List Price | $26.55 | Model Number | 208797717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195437012235 |
|---|---|
| Color | Black-white |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| Cuff Type | Plain Hem |
| character | Sports |
| Back Style | T Back |
| Brand Name | Smartwool |
| Model Name | Intraknit Merino 200 1/4 Zip |
| Neck Style | Collared Neck |
| Style Name | Intraknit Merino 200 1/4 Zip |
| Unit Count | 1.0 Count |
| collartype | Point Collar |
| Fabric Type | 56% Merino Wool, 44% Polyester |
| Item Weight | 0.56 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Smartwool |
| Style Number | SW016261 |
| Material Type | Wool |
| Occasion Type | Vacation |
| Item Type Name | Women's Intraknit Merino 200 1/4 Zip |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA |
| Pocket Description | Secure zippered chest pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Embellishment Feature | Zipper |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SW0162619601001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form