| Management number | 209397571 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209397571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190096161874 |
|---|---|
| Color | White and Color Ambiance |
| Wattage | 15 watts |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | Philips Hue |
| Brightness | 1200 Lumen |
| Efficiency | Highly Efficient |
| Model Name | Discover Hue WACA |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | Millions of colors |
| Shade Color | White and Color Ambiance |
| Switch Type | Smart Switch |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Signify North America |
| Model Number | R1743530V7-2 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Control Method | Voice |
| Item Type Name | Discover Wall Light |
| Shade Material | Aluminum |
| Controller Type | Google Assistant, Amazon Alexa |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | x2 Discover WACA |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 8.11"L x 10.47"W x 8.62"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Other Special Features of the Product | Color Changing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form