| Management number | 208851895 | Release Date | 2026/03/29 | List Price | $60.00 | Model Number | 208851895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Retro vibe, modern comfort. Our fun-loving, town-to-trail stepping Kaulele is a nostalgic sneaker built for wandering.
| UPC | 883956538489 |
|---|---|
| Brand | OLUKAI |
| Color | Cloud Grey/Poi |
| Theme | Tropical, Island |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Island Hopper |
| Sport Type | Cross Training |
| Strap Type | Back Strap / Heel Loop |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Manufacturer | OluKai |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Outer Material | Engineered Knit |
| Material Fabric | Knit (Cotton Blend) |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Drop-In Heel® |
| Insole Cushioning | EVA and PU Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual, Sports, Hiking |
| Global Trade Identification Number | 00883956538489 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form