| Management number | 209050472 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209050472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nokia 8110 Negro Móvil 4g Dual SIM 2.4'' Curva Dual Core / 4gb / 512mb/2mp Bluetooth WiFi Radio FM
| Brand | Nokia |
|---|---|
| Color | Black |
| Model Year | 2018 |
| Resolution | 240 x 320 |
| Form Factor | Slider |
| Item Weight | 0.12 Kilograms |
| Screen Size | 2.45 Inches |
| Aspect Ratio | 4:3 |
| Display Type | LCD |
| Manufacturer | Nokia |
| Model Series | 8100 series |
| Connector Type | 3.5mm Jack |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 0.59 x 1.94 x 5.25 inches |
| Phone Talk Time | 7 Hours |
| Processor Speed | 1.1 GHz |
| Battery Capacity | 1500 Milliamp Hours |
| Operating System | android |
| Processor Series | A6-5200 |
| Wireless Provider | 3 |
| Camera Description | Rear |
| Battery Description | Lithium-Ion |
| Cellular Technology | GSM |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 7 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 512 MB |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 4 GB |
| Optical Sensor Resolution | 2 MP |
| Specific Uses For Product | photography, streaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 240 x 320 |
| Effective Video Resolution | 2 MP |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 7 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form