| Management number | 211613921 | Release Date | 2026/04/04 | List Price | $22.04 | Model Number | 211613921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 34"W x 72"H |
|---|---|
| Color | White |
| Shape | Rectangular |
| Opacity | Blackout Inches |
| Pattern | Solid |
| Room Type | Bathroom, Bedroom, Home Office, Kitchen, Living Room |
| Brand Name | MYshade |
| Unit Count | 1.0 Count |
| Closure Type | Cordless |
| Control Type | Manual elevation adjustment |
| Manufacturer | MYshade |
| Model Number | White Honeycomb Cellular Shades |
| Material Type | Polyester |
| Mounting Type | Inside Mount, Outside Mount |
| Item Type Name | Cellular Windows Shades |
| Operation Mode | Manual |
| Number of Items | 1 |
| Number Of Panels | 1 |
| Additional Features | Custom Size Support, Honeycomb Cellular Design, Noice Reduction, Privacy Protection, Thermal Insulation |
| Included Components | Cordless Cellular Shade included, Installation Kits, User Manual |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Dusting, Spot Clean Only |
| Specific Uses For Product | Home Décor |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form