| Management number | 209131249 | Release Date | 2026/03/29 | List Price | $44.00 | Model Number | 209131249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tailored to meet the demanding needs of today’s office and remote working environments, Kensington’s H3000 Bluetooth Headset delivers an ergonomic over-ear design for an immersive and focused experience, the wireless freedom to roam, and AI-powered environmental noise-canceling technology to suppress distracting background sounds. Cooling-gel infused memory foam earpads with heat transferring fabric provide all-day comfort, LED indicators confirm status and reduce distractions, music controls with call detection technology simplify transitions, and sidetone provides a better call experience. Dynamic 40mm neodymium drivers deliver a superior audio experience for calls and music, and the pro battery with Rapid Charge Technology keeps the headset functioning while it charges. Engineered for Intel® Evo™ Laptops, the H3000 is part of Kensington’s Professional Video Conferencing ecosystem—providing an integrated experience so you spend more time being productive.
| UPC | 085896834526 |
|---|---|
| Color | Black |
| Theme | Professional Productivity |
| Impedance | 32 Ohms |
| Brand Name | Kensington |
| Model Name | H3000 BT Headset |
| Style Name | Music |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.8 Kilograms |
| Control Type | Media Control |
| Manufacturer | Kensington |
| Model Number | H3000 BT Headset |
| BuiltIn Media | Ear Cushions |
| Noise Control | Active Noise Cancellation |
| Series Number | 3000 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | USB |
| Bluetooth Range | 30 Meters |
| Controller Type | Wireless |
| Frequency Range | 20 - 20000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Laptops, Desktops, Tablets, Cellphones, Microsoft Teams, Zoom |
| Enclosure Material | Faux Leather |
| Additional Features | Microphone Included |
| Battery Charge Time | 15 minutes |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Carrying Case Weight | 450 Grams |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Carrying Case Material | Leatherette or similar material |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Over Ear |
| External Testing Certification | ANATEL |
| Global Trade Identification Number | 00085896834526 |
| Carrying Case Battery Charging Time | 15 Minutes |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form