| Management number | 212360268 | Release Date | 2026/04/06 | List Price | $800.00 | Model Number | 212360268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 618996750405 |
|---|---|
| Brand | INLAND |
| Color | No Heatsink |
| Model Name | Performance Plus |
| Read Speed | 7100 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | M2 |
| Media Speed | 6700 Megabytes Per Second |
| Manufacturer | INLAND |
| Model Number | 618996750405 |
| BuiltIn Media | 1*8TB SSD(8GB DDR4 Dram) |
| HardDrive Size | 8 TB |
| Item Type Name | Internal Solid State Drives |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop, Gaming Console, Laptop |
| Data Transfer Rate | 7100 Megabytes Per Second |
| Enclosure Material | polycarbonate |
| Additional Features | Backward Compatible, Dust Resistant, Portable, Shock Resistant |
| Hard Disk Interface | PCIE x 4 |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2280 Inches |
| Hardware Connectivity | Lightning, Solid State Drive |
| Connectivity Technology | PCIe |
| Digital Storage Capacity | 8 TB |
| Specific Uses For Product | Gaming |
| Cache Memory Installed Size | 8 GB |
| Item Dimensions L x W x Thickness | 5.15"L x 3.8"W x 0.47"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form