| Management number | 209407896 | Release Date | 2026/03/29 | List Price | $13.98 | Model Number | 209407896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 300386830964 |
|---|---|
| Flavor | Sampler (8 Pack, 1 lb) |
| Item Form | Loose Leaves |
| Brand Name | Gardenika |
| Unit Count | 1.00 Count |
| Item Volume | 56.71 Fluid Ounces |
| Item Weight | 1 Pounds |
| Manufacturer | Gardenika |
| Special Ingredients | Cardamom, Ginger, Hibiscus, Honey, Lemon Peel, Lemongrass, Orange Peel, Rose Hip, Safflower, Turmeric |
| Sweetness Description | No added sweetness |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Energy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form