| Management number | 225479279 | Release Date | 2026/05/09 | List Price | $104.00 | Model Number | 225479279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08CRXFD8H |
|---|---|
| Size | Large-X-Large |
| Color | Black / Carbon Grey |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Brand Name | EVOC |
| Item Shape | Rectangular |
| Model Name | Rucksack Backpacks |
| Shell Type | Soft Shell |
| Sport Type | Cycling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1 Kilograms |
| School Type | High School |
| Manufacturer | EVOC Sports GmbH |
| Style Number | 100118128-L/XL |
| Material Type | Air Mesh |
| Product Style | Rucksack Backpacks |
| Item Type Name | EVOC Sports supply |
| Outer Material | Polyester |
| Storage Volume | 16 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 10 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | EVOC TRAIL PRO 16l protector backpack for day tours & trail riding (Size: L/XL, LITESHIELD PLUS back protector, extremely lightweight, wide hip fins, 3l hydration bladder compartment), Black / Carbon Grey |
| Apparel Closure Type | Zipper |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Number of Compartments | 1 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 100118128-L/XL |
| Item Dimensions D x W x H | 11.81"D x 15.75"W x 23.62"H |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Bike |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form