| Management number | 209232680 | Release Date | 2026/03/29 | List Price | $23.98 | Model Number | 209232680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810712011481 |
|---|---|
| Brand | Eagle Eyes |
| Color | Tortoise |
| Fit Type | fit_over |
| Lens Type | Polarized |
| Item Shape | Rectangular |
| Lens Color | Gold Amber |
| Style Name | Fitover |
| Unit Count | 1 Count |
| Manufacturer | Eagle Eyes |
| Style Number | 10038 |
| Sunglasses Form | fit_over |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Composite |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 10038 |
| Product Care Instructions | Clean with the provided microfiber cleaning pouch. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
| Global Trade Identification Number | 00810712011481 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form