| Management number | 208896306 | Release Date | 2026/03/29 | List Price | $27.00 | Model Number | 208896306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PLACEHOLDER PRODUCT DESCRIPTION.
| UPC | 889003820217 |
|---|---|
| Color | Tan Leather |
| Pattern | Solid |
| Occasion | Outdoor |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Clarks |
| Model Name | Merliah Bonita |
| Strap Type | Slingback |
| Style Name | Merliah Bonita |
| Item Weight | 10.56 Ounces |
| Sandal Type | Wedge |
| Closure Type | Hook & Loop |
| Manufacturer | Clarks |
| Style Number | 26177405 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Wedge Sandal |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 2 Inches |
| Target Audience | Women |
| Special Features | buckle |
| liningdescription | Mesh |
| Fit to Size Sentiment | fits_to_size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26177405 |
| Recommended Uses For Product | Outdoor Activities, Casual Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form