| Management number | 209151992 | Release Date | 2026/03/29 | List Price | $21.98 | Model Number | 209151992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 704270275976 |
|---|---|
| Color | Black |
| Impedance | 150 Ohms |
| Brand Name | daily headset |
| Model Name | cisco phone headset |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 5.5 Ounces |
| Sensitivity | 150 Ohm |
| Control Type | Noise Control |
| Manufacturer | Tungtech |
| Model Number | 827035QDU10 |
| BuiltIn Media | 1 x 3.5mm to QD adapter for smartphone, 1 x Clothing clip & Headset hanger, 1 x U10 rj9 headset adapter cord, 1 x headset with plantronics qd, 2 x Spare ear cushion |
| Noise Control | Sound Isolation |
| Cable Features | Detachable & retractable |
| Control Method | Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | 3.5 mm & RJ9 Jack |
| Item Type Name | cisco compatible headset |
| Frequency Range | 7000 Hz |
| Number of Items | 1 |
| Antenna Location | Indoor |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones, Telephones, cisco ip phones |
| Enclosure Material | Leather, Plastic, Stainless Steel |
| Frequency Response | 7000 Hz |
| Additional Features | Acoustic Shock Protection (ASP), Hearing Protection, Lightweight, Microphone Included, Noise Cancellation |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult and Kid |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Personal, Business |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form