| Management number | 209080941 | Release Date | 2026/03/29 | List Price | $799.60 | Model Number | 209080941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compete at the highest level of Windows 10 Pro gaming with the ROG Strix SCAR 17. Take on any challenge with a powerful AMD Ryzen™ 9 5900HX CPU and GeForce RTX™ 3080 GPU. Go all-in on esports speed with an ultrafast 360Hz/3ms panel. Input every strike with precision on a responsive optical mechanical keyboard. With a competitive edge this sharp, you can dominate any arena.
| UPC | 195553345125 |
|---|---|
| Brand | ASUS |
| Color | Black |
| Voltage | 20 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | ASUS ROG Strix Scar 17 |
| Model Year | 2021 |
| Resolution | 1080p |
| Form Factor | Gaming Notebook |
| Item Weight | 6 Pounds |
| Screen Size | 17.3 Inches |
| CPU Codename | HX |
| CPU L1 Cache | 512 KB |
| CPU L2 Cache | 4 MB |
| CPU L3 Cache | 6 MB |
| Display Type | LED |
| Manufacturer | ASUS |
| Memory Speed | 3200 MHz |
| Model Number | G733QSA-PB96 |
| Power Device | AC adapter |
| Refresh Rate | 360 |
| Video Output | HDMI |
| BuiltIn Media | G733QSA-PB96, Power Adapter & Cord, User Guide, Warranty Card |
| Series Number | 17 |
| Audio features | Dolby Atmos support |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 6 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 3.3 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| WiFi Generation | 802_11_AX |
| CPU Model Number | AMD Ryzen 9 5900HX |
| Has Color Screen | Yes |
| Operating System | Windows 10 Home |
| Processor Series | Ryzen 9 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, USB devices, wireless accessories |
| Display Technology | FHD |
| Hardware Interface | 3.5mm Audio, Bluetooth 5, Ethernet, HDMI, USB 3.0 |
| LAN Port Bandwidth | 1 Gbps |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | NVMe |
| Speaker Description | Dolby Atmos |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 5th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 3080 |
| Graphics Description | GeForce RTX 3080 |
| HumanInterface Input | Keyboard |
| Keyboard Description | Mechanical |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Optical Storage Device | No Drive |
| Screen Bezel Thickness | 100 Mm |
| CPU Model Speed Maximum | 4600 MHz |
| Connectivity Technology | Bluetooth, Ethernet |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Gaming, Multimedia, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 16 MB |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 90 Watt Hours |
| Item Dimensions L x W x Thickness | 15.55"L x 11.1"W x 0.92"Th |
| Automatic Backup Software Included | Windows 10 Home |
| Other Special Features of the Product | Opti-Mechanical Per-Key RGB Keyboard, Advanced Cooling System |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form