| Management number | 212332359 | Release Date | 2026/04/06 | List Price | $25.37 | Model Number | 212332359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for speed and agility, these unisex soccer boots provide the perfect fit and maximum lockdown. The flexible firm ground outsole with rubber studs offer superb traction, while the foam midsole cushions every step. With a sleek and lightweight design, these shoes are perfect for dominating on the pitch.
| UPC | 196472628740 |
|---|---|
| Brand | adidas |
| Color | Team Solar Yellow/Black/White |
| Theme | Sport |
| Pattern | Striped |
| Seasons | All |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | X Crazyfast Club Flexible Ground |
| Sport Type | Soccer |
| Style Name | X Crazyfast Club Flexible Ground |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | IG0618 |
| Occasion Type | New Year |
| Sole Material | Polyurethane |
| Outer Material | Synthetic |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Lightweight |
| Subject Character | No App |
| liningdescription | Unlined |
| Occasion Lifestyle | Football |
| Embellishment Feature | Lace up |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | IG0618 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form