| Management number | 209217623 | Release Date | 2026/03/29 | List Price | $26.40 | Model Number | 209217623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 16.9 x 12.6 x 5.9 inches |
|---|---|
| Color | Macaron Colors |
| Pattern | Solid |
| Fit Type | standard |
| Brand Name | Yeyeplum |
| Model Name | Jil0273 |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Backstraps |
| Unit Count | 12 Count |
| Item Weight | 6.61 Pounds |
| School Type | High School, College/University |
| Manufacturer | Yeyeplum |
| Style Number | JIL-Yeyeplum-0273 |
| Material Type | nylon and mesh |
| Product Style | Modern |
| Outer Material | nylon and mesh |
| Storage Volume | 1256 Cubic Inches |
| Backpack Design | Backpack Handbag |
| Number of Items | 12 |
| Number Of Pockets | 5 |
| Lining Description | Nylon |
| Apparel Closure Type | Zipper |
| Age Range Description | Teen |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JIL-Yeyeplum-0273 |
| Item Dimensions D x W x H | 17.72"D x 13.39"W x 6.3"H |
| Product Care Instructions | Spot clean with a damp cloth, air dry |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | gifts for charitable recipients, |
| Shoulder to Bottom Hem Length | 5.9 Inches |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Breathable and Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form